The New Taipei City Xinzhuang District Wende Section Public and Private lands in Peripheral Area of Xinzhuang police station Urban Regeneration Project.
| Loaction | New Taipei City |
|---|---|
| area | Xinzhuang District |
| Project Name | The New Taipei City Xinzhuang District Wende |
| Authority in charge | New Taipei City government |
| Area(㎡) | 7,500.00 |
| Methods of Government-led | Authorised | Regulation Basis | Urban Renewal Act Article 9 |
| Processing of The Urban Renewals | Reconstruction |
| Methods of Implementation | Superficies Rights |
| Amount of Investment Sought | 0.36 |
| The Best Applicant | HUANG HSIANG CONSTRUCTION CORPORATION |
|---|---|
| Start date of Announcement | 2012.10.01 |
| Date of Contract | 2013.04.08 |
| Data update | 2019.02.26 11:50 |
|---|
Location:It is located near Jingde Road, Daguan Street, Xinzhuang Road and Xinzhuang Road 214 Lane Wai Street in Xinzhuang District New Taipei City.
Buildings Status quo:The building structure is mostly made by brick, a small part of the RC, the age of more than 30 years.
| Land use | Area(㎡) | Proportion(%) | Building coverage Ratio(%) | Building Bulk Ratio(%) |
|---|---|---|---|---|
| Housing district | 5,874.41 | 50.00 | 300.00 | |
| Business district | 1,624.40 | 70.00 | 440.00 | |
| PedestrianWalkway | 29.39 | |||
| Land UsedEducation | 2.60 |
| Property Owners Distribution | Land Area(㎡) | Land Proportion(%) | Buildings Area(㎡) | Buildings Proportion(%) |
|---|---|---|---|---|
| Public Owned | 5,629.73 | 74.76% | ||
| Private Owned | 1,901.07 | 25.24% | 7,530.80 | 100.00% |
| Total |
| Private sector's investment(Billion NTD$) | 36.37 |
|---|---|
| Private investment items | Office, shop, residence, etc. |
| Development value estimation(Billion NTD$) | 128.96 |
| Developer (investor) share estimation(%) | 28.88 |
| Investment(Billion NTD$) | 0.00 |
|---|---|
| Public facilities Items | Cultural service facility |
| Public facilities area(㎡) | 0.00 |